|
Product Details:
Payment & Shipping Terms:
|
Conductor: | Aluminium | Screen: | Copper Tape |
---|---|---|---|
Insulation: | XLPE | Sheath: | PVC |
Rated Voltage: | 20KV | Screen Material: | Copper Tape |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | aerial electrical cable,aerial bunch cable |
ABC-AL/XLPE/PVC 20KV Aluminium Conductors XLPE Insulation PVC Sheath
Quick Details
Technical characteristics | |||||||
Cores | Nominal cross-sectional area | Phase Conductors insulation | Dia. Of cable | R. of conductors at 20℃ | Break strength of conductor | ||
Ω/km | KN | ||||||
3C+1C | mm2 | Thickness (mm) | mm | Phase cores | Neutral cores | Phase cores | Neutral cores |
3C+1C | 3x25+54.6 | 1.4 | 23.57 | 1.2 | 0.63 | 16.6 | 16.6 |
3C+1C | 3x35+54.6 | 1.6 | 26.08 | 0.868 | 0.63 | 16.6 | 16.6 |
3C+1C | 3x50+54.6 | 1.6 | 28.15 | 0.641 | 0.63 | 16.6 | 16.6 |
3C+1C | 3x70+54.6 | 1.8 | 32.15 | 0.443 | 0.63 | 16.6 | 16.6 |
3C+1C | 3x70+54.6 | 1.8 | 32.15 | 0.443 | 0.63 | 16.6 | 16.6 |
3C+1C | 3x70+70 | 1.8 | 32.75 | 0.443 | 0.5 | 20.5 | 20.5 |
3C+1C | 3x95+70 | 1.8 | 35.78 | 0.32 | 0.5 | 20.5 | 20.5 |
3C+1C | 3x120+70 | 1.8 | 37.93 | 0.253 | 0.5 | 20.5 | 20.5 |
3C+1C | 3x120+70 | 1.8 | 37.93 | 0.253 | 0.5 | 20.5 | 20.5 |
3C+1C | 3x120+95 | 1.8 | 39.26 | 0.253 | 0.343 | 27.5 | 27.5 |
3C+1C | 3x150+95 | 1.9 | 41.81 | 0.206 | 0.343 | 27.5 | 27.5 |
More about ABC Cable types, Plz contact our team. we'll give reply ASAP. |
We are capable of meeting the most strict delivery schedules according to per purchase order. Meeting the deadline is always the top priority as any delay in the delivery of cable can contribute to overall project delay and cost overrun.
Cable is supplied in wooden reels, corrugated boxes and coils. Cable ends are sealed with BOPP self adhesive tape and non-hygroscopic sealing caps to protect the cable ends from moisture. The required marking shall be printed with a weather-proof material on the outsides of drum according to customer's requirement.