Product Details:
Payment & Shipping Terms:
|
Rated Voltage: | 6000/1000V | Cors No.: | 4 |
---|---|---|---|
Insulation: | PE | HS Code: | 8544492100 |
Type: | Insulated | Conductor: | AAC/AAAC |
Color: | As Per Request | Application: | Overhead Power Line |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | aerial electrical cable,aerial bunch cable |
Quadruplex Aluminum or Aluminum Alloy Aerial Bundled Cable 600/1000V PE Insulation ABC Cable ASTM Standard
Applications
To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volts or less (phase to phase) at a conductor temperature of 75° C maximum for polyethylene Insulation or 90° C maximum for crosslinked insulation.
Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC or ACSR or AAAC neutral messenger.
Conductor: | Aluminum Conductors Steel Reinforced | Insulation: | XLPE Or PVC, HDPE |
---|---|---|---|
Application: | Overhead Power Transmission Lines | Rated Voltage: | 0.6/1 KV |
Standards
B-230 Aluminum Wire 1350-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors
B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
Triplex Service Drop cable meets or exceeds all applicable requirements of ANSI/ICEA body S-76-474
Code Word
AAC Neutral-Messenger: Patella Oyster Clam Murex Purpura Nassa Melita Portunus Nannynose
ACSR NEUTRAL-MESSENGER: Paludina Voluta Whelk Periwinkle Conch Neritina Cenia Runcina Triton Mursia Zuzara Limpet 6201 ALLOY NEUTRAL-MESSENGER: Minex Hippa Prawn Barnacle Shrimp Gammarus Leda Dungenese Cyclops Flustra Lepas
Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV | 4 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 ~ +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) | 18 × ø of cable |
Packaging & Delivery Details
Aerial Insulation Line, 1) Packing length:100 to 1,000m reeled in carton drum or according to customers' requirement. 2.By standard wooden drum or roll. 3.Drum size:1100mm*1100mm*1100mm. or as your request. |
Shipped in 10-15 days after payment
|
TRIPLEX SERVICE DROP-ALUMINUM CONDUCTOR
ASTM B-231,B-232 and B-399, ICEA S -76-474
Code Name | Phase Conductors | Bare Natural | Weight | Ampacity | ||||||
Size & No. of | Insulation | Nominal Diamerer | Size & No. of | Rated Stength | XLPE | Aluminum | Total | |||
Wires | Thickness | Bare | OD | |||||||
mm | mm | mm | Wires | kg | kg/km | kg/km | kg/km | A | ||
Cerapus | 4/0-19 | 1.52 | 13.4 | 16.459 | 2/0-6/1 | 2404 | 192 | 787 | 1069 | 372 |
Nepatus | 4/0-19 | 2.03 | 13.4 | 17.475 | 2/0-6/1 | 2404 | 246 | 787 | 1121 | 372 |
Razor | 4/0-7 | 1.52 | 13.3 | 16.307 | 4/0-6/1 | 3788 | 191 | 897 | 1226 | 372 |
Zuzara | 4/0-19 | 1.52 | 13.4 | 16.459 | 4/0-6/1 | 3788 | 192 | 897 | 1229 | 372 |
Alima | 4/0-19 | 2.03 | 13.4 | 17.475 | 4/0-6/1 | 3788 | 246 | 897 | 1281 | 372 |
Callista | 266.8-19 | 2.03 | 15.1 | 19.126 | 3/0-6/1 | 3003 | 280 | 994 | 1384 | 410 |
Dosinia | 266.8-19 | 2.03 | 15.1 | 19.126 | 268.8-18/1 | 3121 | 280 | 1133 | 1472 | 410 |
Cowry | 336.4-19 | 2.03 | 16.9 | 20.980 | 4/0-6/1 | 3788 | 320 | 1253 | 1713 | 506 |
Limpet | 336.4-19 | 2.03 | 16.9 | 20.980 | 336.4-18/1 | 3937 | 320 | 1429 | 1823 | 506 |
This cable permits longer spans, lower mounting, minimum support, and simplified installation, particularly among trees or in congested areas. It also offers maximum personnel safety and protection against outage. Resistance to abrasion, flexing, and effects of heat, moisture, sunlight and cold assure high dependability through long years of services.