Product Details:
Payment & Shipping Terms:
|
| Conductor: | Tinned Copper, Class 5, IEC 60228 | Insulation: | XLPO, Double Layer, Halogen Free |
|---|---|---|---|
| Rated Voltage: | 1.5 KV DC, 1.0 KV AC | Temperature Range: | -40C To +120C |
| Service Life: | 25 Years At 90C | Standard: | EN 50618, TUV 2 PfG 1169 |
| Core Number X Section: | 1 X 10 Mm2 | Approx. Outer Diameter: | 7.6 Mm |
| Highlight: | H1Z2Z2-K Solar PV Cable,Solar PV Cable 1x10mm2,Double Insulated Solar PV Cable |
||
For long strings and commercial arrays where voltage drop decides the layout. The 10 mm2 tinned copper core carries more current over more distance, and the double XLPO wall keeps the EN 50618 rating intact on hot ballast roofs and cold winter mornings.
| Conductor | Tinned copper, Class 5 |
| Insulation | XLPO, double layer |
| Rated Voltage | 1.5 kV DC |
| Temperature | -40C to +120C |
| Cores x Section | 1 x 10 mm2 |
| Outer Diameter | approx. 7.6 mm |
| Standard | EN 50618 |
| Service Life | 25 years at 90C |
Once string length passes roughly 80 m at 4 mm2, 10 mm2 usually pays for itself in lost generation avoided. Send your string layout and we run the voltage drop numbers before you order.
500 m reels in carton or on pallet with UV resistant wrapping, sealed against moisture for sea freight.