| Product Details:
 Payment & Shipping Terms:
 | 
| Color Of Insulation: | Two Core:Red,Blue Three Core:Blue,Black,Brown Four Core:Yellow/Green,Blue,Black,Brown | Application: | Lighting System | 
|---|---|---|---|
| Nominal Area Of Conductor: | 2C ~,5C X1.5mm2 To 6.0mm2 | Test Voltage: | 2000V/5min | 
| Conductor Type: | Solid Copper Conductor(class1) Stranded Copper Conductor(class2) | Standard: | IEC 60227 | 
| Main Market: | Asia,Midldle-East,African, | Material: | PVC | 
| Corporation: | Shenghua Group | Brand: | Sh Cable | 
| Highlight: | electrical wire cable,insulated wire cable | ||
Fixed Wire 3x2.5 sqm,And 3x1.5sqmm With White PVC Jacket Good Price Made In China
Descriptions
Light PVC Sheathed Cable for fixed wiring.
Code designation: 60227 IEC 10 (International), BVV 300/500V(China)
Constructions
①   Conductor: Plain circular solid copper conductor, comform to IEC 60228 class 1
Plain circular stranded copper conductor, comform to IEC 60228 class 2
②   Insulation: PVC/C
③   Inner Covering
④   Overall Sheath: PVC type ST4
Note: Insulation color as per standards or at request
Applications
Used as fixed wiring cable of rated voltage 300/500V.
Standards
International: IEC 60227
China: GB/T 5023-2008
Other standards such as BS,DIN and ICEA upon request
Technical data
Rated voltage:300/500 V
Max. Conductor Temp. in normal use: 70℃
Min. Bending Radius: 4 x cable O.D
Certificates
CE, RoHS, CCC, KEMA and more others at request
BVV 300/500V
| Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | 
| mm2 | mm | mm2 | kg/km | 
| 1x0.75 | 1x1/0.97 | 4.3 | 23 | 
| 1x1.0 | 1x1/1.13 | 4.5 | 26.4 | 
| 1x1.5(A) | 1x1/1.38 | 4.9 | 34.6 | 
| 1x1.5(B) | 1x7/0.52 | 5.2 | 36.5 | 
| 1X2.5(A) | 1x1/0.85 | 5.8 | 46.4 | 
| 1X4(A) | 1x1/2.25 | 6.4 | 65.9 | 
| 1X4(B) | 1x7/0.85 | 6.8 | 73.7 | 
| 1X6(A) | 1x1/2.76 | 7.0 | 91.6 | 
| 1X10 | 1x7/1.35 | 8.8 | 152.0 | 
| 2X1.5(A) | 2x1/1.38 | 10.0 | 109 | 
| 2X1.5(B) | 2x7/0.52 | 10.5 | 123 | 
| 2X2.5(A) | 2x1/1.78 | 11.5 | 157 | 
| 2X2.5(B) | 2x7/0.68 | 12.0 | 172 | 
| 2X4(A) | 2x1/2.25 | 12.5 | 205 | 
| 2X4(B) | 2x7/0.85 | 13.0 | 222 | 
| 2X6(A) | 2x1/2.76 | 13.5 | 265 | 
| 2X6(B) | 2x7/1.04 | 14.0 | 286 | 
| 2X10 | 2x7/1.35 | 17.5 | 471 | 
| 3X1.5(A) | 3x1/1.38 | 10.5 | 136 | 
| 3X1.5(B) | 3x7/0.52 | 11.0 | 146 | 
| 3X2.5(A) | 3x1/1.78 | 12.0 | 190 | 
BVV 300/500V
| Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | 
| mm2 | mm | mm2 | kg/km | 
| 3x2.5(B) | 3X7/0.68 | 12.5 | 207 | 
| 3X4(A) | 3X1/2.25 | 13.0 | 252 | 
| 3X4(B) | 3X7/0.85 | 13.5 | 272 | 
| 3X6(A) | 3X1/2.76 | 14.5 | 344 | 
| 3X10 | 3X7/1.35 | 19.0 | 574 | 
| 4X1.5(A) | 4X1/1.38 | 11.5 | 164 | 
| 4X1.5(B) | 4X7/0.52 | 12.0 | 174 | 
| 4X2.5(B) | 4X7/0.68 | 13.5 | 252 | 
| 4X4(A) | 4X1/2.25 | 14.5 | 321 | 
| 4X4(B) | 4X7/0.85 | 15.0 | 346 | 
| 4X6(A) | 4X1/1.04 | 16.0 | 470 | 
| 4X6(B) | 4X7/2.76 | 17.0 | 439 | 
| 5X1.5(A) | 5X1/1.38 | 12.0 | 192 | 
| 5X1.5(B) | 5X7/0.52 | 12.5 | 205 | 
| 5X2.5(A) | 5X1/1.78 | 14.0 | 272 | 
| 5X2.5(B) | 5X7/0.68 | 14.5 | 292 | 
| 5X4(A) | 5X1/2.25 | 16.0 | 397 | 
| 5X4(B) | 5X7/0.85 | 17.0 | 418 | 
| 5X6(A) | 5X1/2.76 | 17.5 | 518 | 
| 5X6(B) | 5X7/1.04 | 18.5 | 550 | 
