Product Details:
Payment & Shipping Terms:
|
Cable Type: | RVVP3P1 | Standard: | VDE |
---|---|---|---|
Insulation Colour: | Any Colour | Function: | Shield Electrical Cable Wire |
Warranty: | 2 Years | Shield Material: | Copper Wire Braid (CWB) |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | electrical wire cable,insulated wire cable |
EMC Shielding Tinned Copper Braid Flexible Power Cable For Frequency Controlled Drives
Specifications
RVVP3P1 300/300V
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km |
mm2 | mm | mm2 | kg/km | Ω /km |
0.20 | 12/0.15 | 2.2 | 8.3 | 92.3 |
0.30 | 16/0.15 | 2.6 | 10.5 | 69.2 |
0.40 | 23/0.15 | 3.0 | 15.9 | 48.2 |
0.50 | 16/0.20 | 3.1 | 16.8 | 39.0 |
0.75 | 24/0.20 | 3.4 | 20.9 | 26.0 |
1.0 | 32/0.20 | 3.8 | 26.5 | 19.5 |
1.5 | 30/0.25 | 4.1 | 32.4 | 13.3 |
2.5 | 49/0.25 | 4.9 | 48.2 | 7.98 |
LIYCY,LIYCY-90 300/300V 2-CORE ELLIPSE MODEL
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km |
mm2 | mm | mm2 | kg/km | Ω /km |
2X0.20 | 2X12/0.15 | 2.2X3.9 | 14.7 | 92.3 |
2X0.30 | 2X16/0.15 | 2.8X4.8 | 19.7 | 69.2 |
2X0.40 | 2X23/0.15 | 3.0X5.2 | 28.1 | 48.2 |
2X0.50 | 2X16/0.20 | 3.1X5.4 | 29.9 | 39.0 |
RVVP3P1-90 300/300V 2-CORE ELLIPSE MODEL
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km |
mm2 | mm | mm2 | kg/km | Ω /km |
2X0.75 | 2X24/0.20 | 3.4X6.0 | 37.5 | 26.0 |
2X1.0 | 2X32/0.20 | 3.8X6.8 | 48.6 | 19.5 |
2X1.5 | 2X30/0.25 | 4.1X7.4 | 59.9 | 13.3 |
RVVP3P1 300/300V 2-CORE
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km |
mm2 | mm | mm2 | kg/km | Ω /km |
2X0.20 | 2X12/0.15 | 5.3 | 33.2 | 92.3 |
2X0.30 | 2X16/0.15 | 6.2 | 49.3 | 69.2 |
2X0.40 | 2X23/0.15 | 6.6 | 57.0 | 48.2 |
2X0.50 | 2X16/0.20 | 6.8 | 59.2 | 39.0 |
2X0.75 | 2X24/0.20 | 7.4 | 70.7 | 26.0 |
2X1.0 | 2X32/0.20 | 8.2 | 86.7 | 19.5 |
2X1.5 | 2X30/0.25 | 9.2 | 110.4 | 13.3 |
RVVP3P1 300/300V 3-CORE
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km |
mm2 | mm | mm2 | kg/km | Ω /km |
3X0.20 | 3X12/0.15 | 5.8 | 38.6 | 92.3 |
3X0.30 | 3X16/0.15 | 6.5 | 48.6 | 69.2 |
3X0.40 | 3X23/0.15 | 6.9 | 56.7 | 48.2 |
3X0.50 | 3X16/0.20 | 7.1 | 60.7 | 39.0 |
3X0.75 | 3X24/0.20 | 7.8 | 73.6 | 26.0 |
3X1.0 | 3X32/0.20 | 9.1 | 100 | 19.5 |
3X1.5 | 3X30/0.25 | 10.1 | 131 | 13.3 |
4X0.20 | 4X12/0.15 | 6.2 | 45.9 | 92.3 |
4X0.30 | 4X16/0.15 | 7.0 | 57.5 | 69.2 |
4X0.40 | 4X23/0.15 | 7.5 | 67.9 | 48.2 |
RVVP,RVVP1 300/300V 3-CORE
Nominal area of conductor | No./Dia. Of Conductor | Max.O.D | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃)Ω /km |
mm2 | mm | mm2 | kg/km | Ω /km |
5X0.20 | 5x12/0.15 | 6.7 | 52.7 | 92.3 |
5X0.30 | 5x16/0.15 | 7.6 | 66.6 | 69.2 |
5X0.40 | 5x23/0.15 | 8.1 | 78.8 | 48.2 |
6x0.20 | 6x12/0.15 | 7.2 | 59.6 | 92.3 |
6x0.30 | 6x16/0.15 | 8.2 | 76.6 | 69.2 |
6x0.40 | 6x23/0.15 | 9.2 | 98.3 | 48.2 |
7x0.20 | 7x12/0.15 | 7.2 | 64.2 | 92.3 |
7x0.30 | 7x16/0.15 | 8.2 | 82.3 | 69.2 |
7x0.40 | 7x23/0.15 | 9.2 | 106.0 | 48.2 |
10x0.20 | 10x12/0.15 | 9.3 | 94.3 | 92.3 |
10x0.30 | 10x16/0.15 | 10.9 | 132.0 | 69.2 |
10x0.40 | 10x23/0.15 | 11.6 | 157.0 | 48.2 |
12x0.20 | 12x12/0.15 | 9.6 | 105 | 92.3 |
12x0.30 | 12x16/0.15 | 11.2 | 147 | 69.2 |
12x0.40 | 12x23/0.15 | 11.9 | 175 | 48.2 |