Product Details:
Payment & Shipping Terms:
|
Voltage: | 450/750V | Size: | 1.5mm2 To 400mm2 |
---|---|---|---|
Conducotor: | Flexible Copper | Insualtion: | Rubber |
Sheathed: | Rubber | Model: | H07RN-F |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | rubber insulated cable,rubber electrical cable |
H07RN-F Heavy Model Rubber Sheathed Cable , Rubber Insulation Cable With Flexible Cores
Construction:
Conductor: Flexible Class 5 Copper Conductor
Insualtion: Rubber Sheath
Sheath: Rubber Sheath
Application :
This flexible power cable can be installed either as a fixed or mobile cable under adverse conditions such as in oily, acidic or alkaline environment
Insulation Color:
Single-Core: Black,
2-Core: Brown & Black,
3-Core: Brown, Blue & Green/Yellow
4-Core: Brown, Blue, Black & Green/Yellow
5-Core: Brown, Blue, Black, Grey & Green/Yellow
Sheath Color:
Black
Rubber sheathed flexible cable wire:
Working temperature
H07RN-F model rated voltage U0/U IS 450/750V
H05RN-F model rated voltage U0/U IS 300/500V
H05RR-F model rated voltage U0/U IS 300/500V
Long time allow working temperature of wire core cant be higher than 60
We are focus
We specialize in manufacturing and exporting many kinds of wire and cables. We have professional engineers, skilled workers, advanced manufacturing equipments and scientific management.
Our commitment to service and our abilities to provide the ideal solutions for your application is the basis for our growth. When you come to Ninggang, you can expect personalized attention. Our experts will help to identify, solve and supply your flexible cable needs and requirements- for any environment.
Characteristics
1. Rated power-frequency voltage U0/U: 450/750V, 300/500V and 200/200V.
2. Maximum permitted operating temperature of conductor is 60°C.
3. Permitted lowest working temperature is -35°C.
4. Cables can be used at places contaminated by mineral oil and fuel oil.
Cross-Sectional Area mm2 |
Number diameter of core | Overall Diameter | Max.D.C resistance of at 20℃ MΩ/km |
Approx Weight (kg/km) |
|||
min | max | Copper | Tinned-Copper | YC | YCW | ||
1x1.5 | 30/0.25 | 5.7 | 7.1 | 13.3 | 13.7 | 51.9 | 54.50 |
1x2.5 | 49/0.25 | 6.3 | 7.9 | 7.98 | 8.21 | 73.7 | 77.39 |
1x4 | 56/0.3 | 7.2 | 9 | 4.95 | 5.09 | 110.5 | 116.03 |
1x6 | 84/0.3 | 7.9 | 9.8 | 3.3 | 3.39 | 132 | 138.60 |
1x10 | 84/0.4 | 9.5 | 11.9 | 1.91 | 1.95 | 220.6 | 231.63 |
1x16 | 126/0.4 | 10.8 | 13.4 | 1.21 | 1.24 | 295.1 | 309.86 |
1x25 | 196/0.4 | 12.7 | 15.8 | 0.78 | 0.795 | 425.6 | 446.88 |
1x35 | 276/0.4 | 14.3 | 17.9 | 0.386 | 0.393 | 589.2 | 618.66 |
1x50 | 396/0.4 | 16.5 | 20.6 | 0.295 | 0.297 | 758.4 | 796.32 |
1x70 | 360/0.5 | 18.6 | 23.3 | 0.272 | 0.277 | 1034.1 | 1085.81 |
1x95 | 475/0.5 | 20.8 | 26 | 0.206 | 0.21 | 1324.7 | 1390.94 |
2x1.5 | 30/0.25 | 8.5 | 11 | 13.3 | 13.7 | 132 | 138.60 |
2x2.5 | 49/0.25 | 10.2 | 13.1 | 7.98 | 8.21 | 203.6 | 213.78 |
2x4 | 56/0.3 | 11.8 | 15.4 | 4.95 | 5.09 | 280.2 | 294.21 |
2x6 | 84/0.3 | 13.1 | 16.8 | 3.3 | 3.39 | 412.2 | 432.81 |
2x10 | 84/0.4 | 17.7 | 22.6 | 1.91 | 1.95 | 669.1 | 702.56 |
2x16 | 126/0.4 | 20.2 | 25.7 | 1.21 | 1.24 | 906.6 | 951.93 |
2x25 | 196/0.4 | 24.3 | 30.7 | 0.78 | 0.795 | 1144.3 | 1201.52 |
2x35 | 276/0.4 | 27.3 | 34.6 | 0.386 | 0.393 | 1505.5 | 1580.78 |
2x50 | 396/0.4 | 31.8 | 40.1 | 0.295 | 0.297 | 2464.2 | 2587.41 |
2x70 | 360/0.5 | 35.8 | 45.1 | 0.272 | 0.277 | 3254.8 | 3417.54 |
2x95 | 475/0.5 | 40.2 | 51 | 0.206 | 0.21 | 4144.3 |
435
|