Product Details:
Payment & Shipping Terms:
|
Product Type: | 35kV Armoured Cable | Voltage: | Medium Voltage 22kV 353kV |
---|---|---|---|
Conductor: | Cu / Copper | Insulation: | PE, XLPE |
Armor: | Steel Wire | Sreen: | Copper Wires |
Cores: | 3 Phase | Sheath Material: | PVC / PE / LSOH |
Standards: | IEC / BS / IS / VDE | Warranty: | 2 Years |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | armoured power cable,armored electrical cable |
Ordering Advice
Rated Voltage
Application Standard:IEC/BS/UL/GB
Number of Cores
Conductor Size $ Construction
Type of Insulation
Armored or unarmored. If armour, the armour type & material
The Requirement of Sheath
Length of Cable & Packing Requirement
Other Requirement
Specifications
Dimensions – number of cores x conductor cross-section | Construction | External diameter | External diameter | Conductor diameter | Insulation thickness | Conductor resistance at 20 °C | Short circuit current 1s | Cu weight | Cable weight | Packing* |
min. | max. | max. | nominal | max. | nominal | approx. | ||||
N x mm² | mm | mm | mm | mm | Ω/km | A | kg/km | kg/km | ||
3 x 25/16 | RM | 43 | 3,4 | 0,727 | 3,58 | 1046 | 2850 | CUT | ||
3 x 35/16 | RM | 47 | 51 | 7,5 | 3,4 | 0,524 | 5,01 | 1209 | 3300 | CUT |
3 x 50/16 | RM | 50 | 55 | 8,6 | 3,4 | 0,387 | 7,15 | 1671 | 3900 | CUT |
3 x 70/16 | RM | 53 | 58 | 10,2 | 3,4 | 0,268 | 10,01 | 2247 | 4700 | CUT |
3 x 95/16 | RM | 57 | 62 | 12,0 | 3,4 | 0,193 | 13,59 | 2994 | 5850 | CUT |
3 x 120/16 | RM | 61 | 67 | 13,5 | 3,4 | 0,153 | 17,16 | 3714 | 6800 | CUT |
3 x 150/25 | RM | 64 | 70 | 15,0 | 3,4 | 0,124 | 21,45 | 4638 | 7950 | CUT |
3 x 185/25 | RM | 68 | 74 | 16,8 | 3,4 | 0,0991 | 26,46 | 5646 | 9300 | CUT |
3 x 240/25 | RM | 74 | 80 | 19,2 | 3,4 | 0,0754 | 34,32 | 7272 | 11550 | CUT |
3 x 300/25 | RM | 78 | 90 | 3,4 | 0,0601 | 42,50 | 9160 | 14450 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length
Application
To be laid directly in ground, water, outdoors, indoors and in cable ducts e.g. in industrial and switchboard plants.
Construction
1 ..... stranded bare copper
2 ..... inner layer of semi-conducting material
3 ..... core insulation of cross-linked polyethylene
4 ..... outer layer of semi-conducting material
5 ..... semi-conducting tape
6 ..... screen of copper wires
7 ..... Fillers strip, Yarn, or Paper
8 ..... Non woven Wrapping tape or Flame Retardant
9 ..... Extruded PVC Inner Covering
10 .... Galvanized Steel Tape Armoured
11 .... Overall Sheath: polyvinylchloride (PVC) or FR-PVC, PE, LSOH
Standards
IEC 60502, 60228, 60332, 60331
DIN VDE 0276-620
HD 620 S1: 1996
DIN EN 60228 class 2 (construction)
Technical data
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 50265-2-1 |
Certificates
ISO,CE, KEMA ,IEC, RoHS, CCC, P3C and more others at request
We are capable of meeting the most strict delivery schedules according to per purchase order. Meeting the deadline is always the top priority as any delay in the delivery of cable can contribute to overall project delay and cost overrun.
Cable is supplied in wooden reels, corrugated boxes and coils. Cable ends are sealed with BOPP self adhesive tape and non-hygroscopic sealing caps to protect the cable ends from moisture. The required marking shall be printed with a weather-proof material on the outsides of drum according to customer's requirement.