Product Details:
Payment & Shipping Terms:
|
Standard: | VDE0250,BS6004 GB/t93301-1 | Conductor: | Class1 And Class 2 |
---|---|---|---|
Insulation: | PVC | Color: | Black, Grey |
Section Area: | 1.0-4mm2 | Core: | 2-61 |
Shield Coverage: | 85% | Corporation: | Shenghua Group |
Brand: | Sh Cable | ||
Highlight: | flexible control cables,shielded control cable |
XLPE insulated Flame Retardant PVC sheath copper wire shielded Control Cable
Construction:
Conductor: Class 1&2 Copper Conductor
Insualtion: XLPE
Sheath: PVC
Copper wire braided
PVC sheath
Technical data
Rated voltage: 450/750V
Maximum Conductor Temperature: under normal (70℃), emergency (100℃ or short circuit no more than 5 s (160℃) conditions.
Min. Ambient Temp. 0 ℃, after installation and only when cable is in a fixed position
Min. Bending Radius: 6 x cable O.D
Certificates
CE, RoHS, CCC, KEMA and more others at request
Application:
This products is suitable for AC rated voltage 450/750V and following control, circuit and protection circuit and so on.
Installation Conditions:
Suitable for being laid indoors, in cable trench, pipelines or other specific occasions and High performance soft place
Specifications:
Cross-Sectional Area mm2 |
Thickness of Insulation |
Thickness of Sheath |
Overall Diameter | Min resistance of insulation at 70℃ MΩ/km |
Max.D.C resistance of at 20℃ MΩ/km |
|
min | max | |||||
4x0.5 | 0.6 | 1.2 | 7.3 | 9.2 | 0.013 | 39 |
4x0.75 | 0.6 | 1.2 | 7.6 | 9.6 | 0.011 | 26 |
4x1.0 | 0.6 | 1.2 | 8 | 10 | 0.01 | 19.5 |
4x1.5 | 0.7 | 1.2 | 9 | 11.3 | 0.01 | 13.3 |
4x2.5 | 0.8 | 1.2 | 10.5 | 13.1 | 0.009 | 7.98 |
5x0.75 | 0.6 | 1.2 | 7.9 | 9.9 | 0.013 | 26 |
5x1.0 | 0.6 | 1.2 | 8.3 | 10.3 | 0.011 | 19.5 |
5x1.5 | 0.7 | 1.2 | 9.8 | 12.2 | 0.01 | 13.3 |
5x2.5 | 0.8 | 1.5 | 11.5 | 14.3 | 0.009 | 7.98 |
7x0.5 | 0.6 | 1.2 | 8.5 | 10.6 | 0.013 | 39 |
7x0.75 | 0.6 | 1.2 | 8.9 | 11.1 | 0.011 | 26 |
7x1.0 | 0.6 | 1.2 | 9.3 | 11.7 | 0.01 | 19.5 |
7x1.5 | 0.7 | 1.2 | 10.6 | 13.2 | 0.01 | 13.3 |
7x2.5 | 0.8 | 1.5 | 13.1 | 16.2 | 0.009 | 7.98 |
Packing details: