Product Details:
Payment & Shipping Terms:
|
Phase Conductor: | Aluminium | Neutral Conductor: | Aluminium Alloy |
---|---|---|---|
Rated Voltage: | 0.6/1KV | Insulation: | PVC |
Application: | Overhead Power Line | Sheath: | No |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | aerial bunched cables,aerial bunch cable |
Outdoor Customized Aerial Bundled Cables Environmental Protection
Description
The aerial Bundled cables designed for overhead distribution lines have an insulated neutral messenger made of AAAC, which the insulated aluminium phase conductor are helically wound over it. Cables are rated at 0.6/1(1.2)kV and conform to IEC60502.
Construction
a) Phase - The phase conductor shall be of H68 Condition aluminium conductor and compacted circular stranded.
b) Neutral or messenger - The Neutral or messenger conductor shall be of aluminium alloy conductor and compacted circular stranded.
The phase, neutral conductors shall be extruded with polyethylene(PE) as insulation.
Schedule of technical particulars
Phase conductor | |||||||||||
Nominal cross-sectional area | mm² | 16 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
Number of cores | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Minimum number of wires | 6 | 6 | 6 | 6 | 6 | 12 | 15 | 15 | 30 | 30 | |
Nominal insulation thickness | mm | 1 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 |
Diameter of insulated core | mm | 6.8 | 6.8 | 8.5 | 9.5 | 11.2 | 13.0 | 15.1 | 16.6 | 18.4 | 20.6 |
Max. DC resistance at 20℃ | ohm/km | 1.91 | 1.91 | 1.20 | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
Current rating at still wind, ambient | A | 61 | 61 | 84 | 104 | 129 | 167 | 209 | 246 | 283 | 332 |
temperature=30℃ | |||||||||||
Conductor temperature=75℃ | |||||||||||
Messenger conductor | |||||||||||
Nominal cross-sectional area | mm² | 25 | 25 | 25 | 25 | 35 | 50 | 70 | 70 | 95 | 120 |
Minimum number of wires | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 15 | 15 | |
Nominal insulation thickness | mm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 |
Diameter of insulated core | mm | 8.5 | 8.5 | 8.5 | 8.5 | 9.5 | 11.2 | 13.1 | 13.1 | 15.1 | 16.6 |
Max. DC resistance at 20℃ | ohm/km | 1.312 | 1.312 | 1.312 | 1.312 | 0.943 | 0.693 | 0.469 | 0.469 | 0.349 | 0.273 |
Calculated breaking load | kN | 6.4 | 6.4 | 6.4 | 6.4 | 8.9 | 12.1 | 18.0 | 18.0 | 24.2 | 30.8 |
Completed cable | |||||||||||
Approx. overall diameter | mm | 15.3 | 19.0 | 23.2 | 25.6 | 30.0 | 34.9 | 40.6 | 44.1 | 49.2 | 54.9 |
Approx. weight of cable | kg/km | 160 | 290 | 400 | 500 | 680 | 920 | 1270 | 1510 | 1870 | 2340 |
Packing length | m/drum | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 |
We are capable of meeting the most strict delivery schedules according to per purchase order. Meeting the deadline is always the top priority as any delay in the delivery of cable can contribute to overall project delay and cost overrun.
Cable is supplied in wooden reels, corrugated boxes and coils. Cable ends are sealed with BOPP self adhesive tape and non-hygroscopic sealing caps to protect the cable ends from moisture. The required marking shall be printed with a weather-proof material on the outsides of drum according to customer's requirement.