Product Details:
Payment & Shipping Terms:
|
Filler: | Polypropylene | Test Voltage: | 3.5KV/5mins |
---|---|---|---|
Cable Sample: | Available | Jacket: | PVC |
Insulation: | Cross-Linked XLPE | Conductor: | Annealed Copper |
Corporation: | Shenghua Group | Brand: | Sh Cable |
Highlight: | xlpe insulated cable,xlpe electrical cable |
0.6/1kV 300mm2 XLPE Insulated Power Cables used for Electricity Power Transmission
XLPE insulated power cable are used as electricity power transmission lines which applies common circumstances as below:
Specifications
Nom. section of conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃ ) | Testing Voltage A.C | Current Rating | |
mm2 | mm | mm | mm | Kg/km | Ω /km | KV/5min | In air (A) | In soil(A) |
1 × 1.5 | 0.7 | 1.5 | 6 | 53 | 12.1 | 3.5 | 26 | 33 |
1 × 2.5 | 0.7 | 1.5 | 6 | 68 | 7.41 | 3.5 | 34 | 43 |
1 × 4 | 0.7 | 1.5 | 7 | 87 | 4.61 | 3.5 | 44 | 56 |
1 × 6 | 0.7 | 1.5 | 7 | 110 | 3.08 | 3.5 | 56 | 70 |
1 × 10 | 0.7 | 1.5 | 8.2 | 155 | 1.83 | 3.5 | 77 | 94 |
1 × 16 | 0.7 | 1.5 | 9.2 | 220 | 1.15 | 3.5 | 100 | 120 |
1 × 25 | 0.9 | 1.5 | 10.6 | 345 | 0.727 | 3.5 | 130 | 155 |
1 × 35 | 0.9 | 1.5 | 11.6 | 424 | 0.524 | 3.5 | 160 | 185 |
1 × 50 | 1.0 | 1.5 | 12.7 | 555 | 0.387 | 3.5 | 195 | 220 |
1 × 70 | 1.1 | 1.5 | 14.7 | 770 | 0.268 | 3.5 | 245 | 270 |
1 × 95 | 1.1 | 1.5 | 16.1 | 1040 | 0.193 | 3.5 | 300 | 320 |
1 × 120 | 1.2 | 1.5 | 17.8 | 1290 | 0.153 | 3.5 | 350 | 365 |
1 × 150 | 1.4 | 1.6 | 19.8 | 1590 | 0.124 | 3.5 | 400 | 410 |
1 × 185 | 1.6 | 1.6 | 21.8 | 1944 | 0.0991 | 3.5 | 465 | 465 |
1 × 240 | 1.7 | 1.7 | 24.4 | 2510 | 0.0754 | 3.5 | 550 | 540 |
1 × 300 | 1.8 | 1.8 | 26.7 | 3042 | 0.0601 | 3.5 | 635 | 610 |
1 × 400 | 2.0 | 1.9 | 30.6 | 3869 | 0.0470 | 3.5 | 745 | 695 |
1 × 500 | 2.2 | 2.1 | 34.5 | 4910 | 0.0366 | 3.5 | 860 | 780 |
1 × 630 | 2.4 | 2.2 | 39.5 | 6220 | 0.0283 | 3.5 | 990 | 880 |
1 × 800 | 2.6 | 2.4 | 45.2 | 7870 | 0.0221 | 3.5 | 1120 | 970 |
1 × 1000 | 2.8 | 2.6 | 50.4 | 9804 | 0.0176 | 3.5 | 1260 | 1060 |
PACKING AND SHIPPING
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum. The packing material is depended on the weight and size of cable. After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight. The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.
Services
♦ We are the one of biggest manufacture of electric wire and power cable in China and has more than 20 years producing and marketing experience.
♦ We accept OEM. The cable size and material are customized.Ur own logo and own design are welcome. We will produce according to your requirement and description;
♦ Please send us inquiry for more products info and we will give you feedback in 12 hours.