Product Details:
Payment & Shipping Terms:
|
| Phase Conductor: | Aluminium | Neutral Conductor: | Aluminum Alloy |
|---|---|---|---|
| Insulation: | PE | Cores No.: | 5 |
| Rated Voltage: | 0.6/1 KV | Application: | Aerial Electrics Transmitting |
| Corporation: | Shenghua Group | Brand: | Sh Cable |
| Highlight: | xlpe insulated cable,xlpe electrical cable |
||
PE Insulation Five Core Aerial Drop Cable STANDARD NF C 33-209 NFA 2X
Construction
a)Phase - The phase conductor shall be of H68 Condition aluminium conductor and compacted circular stranded.
b)Neutral or messenger - The Neutral or messenger conductor shall be of aluminium alloy conductor and compacted circular stranded c)Street Lighting- The street lighting conductors shall be of H68 condition aluminium conductor and compacted circular stranded..
The phase, neutral conductors shall be extruded with polyethylene(PE) as insulation.
Schedule of technical particulars
| Phase conductor | |||||||||
| Nominal cross-sectional area | mm² | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
| Number of cores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Minimum number of wires | 6 | 6 | 6 | 12 | 15 | 15 | 30 | 30 | |
| Nominal insulation thickness | mm | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 |
| Diameter of insulated core | mm | 8.5 | 9.5 | 11.2 | 13.0 | 15.1 | 16.6 | 18.4 | 20.6 |
| Max. DC resistance at 20℃ | ohm/km | 1.20 | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
| Current rating at still wind, ambient | A | 84 | 104 | 129 | 167 | 209 | 246 | 283 | 332 |
| temperature=30℃ | |||||||||
| Conductor temperature=75℃ | |||||||||
| Messenger conductor | |||||||||
| Nominal cross-sectional area | mm² | 25 | 25 | 35 | 50 | 70 | 70 | 95 | 120 |
| Minimum number of wires | 6 | 6 | 6 | 6 | 12 | 12 | 15 | 15 | |
| Nominal insulation thickness | mm | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 |
| Diameter of insulated core | mm | 8.5 | 8.5 | 9.5 | 11.2 | 13.1 | 13.1 | 15.1 | 16.6 |
| Max. DC resistance at 20℃ | ohm/km | 1.312 | 1.312 | 0.943 | 0.693 | 0.469 | 0.469 | 0.349 | 0.273 |
| Calculated breaking load | kN | 6.4 | 6.4 | 8.9 | 12.1 | 18.0 | 18.0 | 24.2 | 30.8 |
| Street lighting conductor | |||||||||
| Nominal cross-sectional area | mm² | 25 | 25 | 35 | 50 | 70 | 70 | 95 | 120 |
| Minimum number of wires | 6 | 6 | 6 | 6 | 12 | 12 | 15 | 15 | |
| Nominal insulation thickness | mm | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 |
| Diameter of insulated core | mm | 8.5 | 8.5 | 9.5 | 11.2 | 13.1 | 13.1 | 15.1 | 16.6 |
| Max. DC resistance at 20℃ | ohm/km | 1.312 | 1.312 | 0.943 | 0.693 | 0.469 | 0.469 | 0.349 | 0.273 |
| Completed cable | |||||||||
| Approx. overall diameter | mm | 23.2 | 25.6 | 30.0 | 34.9 | 40.6 | 44.1 | 49.2 | 54.9 |
| Approx. weight of cable | kg/km | 470 | 560 | 740 | 980 | 1330 | 1580 | 1940 | 2410 |
| Packing length | m/drum | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 |
STANDARD NF C 33-209
NFA 2X
| Phases | Neutral/Messenger | ||||||||
| Distribution Lines | Pub. Lighting | ||||||||
| Cable Type | Number of | Number of | Avarage | Resistance | Conductance | Number of | Avarage | Rated | Resistance |
| core | wire | diameter | at 20℃ | at 30℃ | core | diameter | Strength | at 20℃ | |
| mm² | mm² | PCS | mm | ohm/km | A | mm² | mm | kN | ohm/km |
| 2x16 | 2x16 | 7 | 4.6 | 1.91 | 93 | - | - | - | - |
| 2x35 | 2x35 | 7 | 5.9 | 1.20 | 122 | - | - | - | - |
| 2x35 | 2x35 | 7 | 6.9 | 0.868 | 129 | - | - | - | - |
| 2x50 | 2x50 | 7 | 8.1 | 0.641 | 158 | - | - | - | - |
| 4x16 | 4x16 | 7 | 4.6 | 1.91 | 83 | - | - | - | - |
| 4x25 | 4x25 | 7 | 5.9 | 1.20 | 111 | - | - | - | - |
| 4x35 | 4x35 | 7 | 6.9 | 0.868 | 131 | - | - | - | - |
| 3x25+54.6 | 3x25 | 7 | 5.9 | 1.20 | 112 | - | 9.6 | 16.0 | 0.63 |
| 3x25+1x16+54.6 | 3x25 | 7 | 5.9 | 1.20 | 112 | 1x16 | 9.6 | 16.0 | 0.63 |
| 3x25+2x16+54.6 | 3x25 | 7 | 5.9 | 1.20 | 112 | 2x16 | 9.6 | 16.0 | 0.63 |
| 3x35+54.6 | 3x35 | 7 | 6.9 | 0.868 | 138 | - | 9.6 | 16.0 | 0.63 |
| 3x35+1x16+54.6 | 3x35 | 7 | 6.9 | 0.868 | 138 | 1x16 | 9.6 | 16.0 | 0.63 |
| 3x35+2x16+54.6 | 3x35 | 7 | 6.9 | 0.868 | 138 | 2x16 | 9.6 | 16.0 | 0.63 |
| 3x50+54.6 | 3x50 | 7 | 8.1 | 0.641 | 168 | - | 9.6 | 16.0 | 0.63 |
| 3x50+1x16+54.6 | 3x50 | 7 | 8.1 | 0.641 | 168 | 1x16 | 9.6 | 16.0 | 0.63 |
| 3x50+2x16+54.6 | 3x50 | 7 | 8.1 | 0.641 | 168 | 2x16 | 9.6 | 16.0 | 0.63 |
| 3x70+54.6 | 3x70 | 12 | 9.7 | 0.443 | 213 | - | 9.6 | 16.0 | 0.63 |
| 3x70+1x16+54.6 | 3x70 | 12 | 9.7 | 0.443 | 213 | 1x16 | 9.6 | 16.0 | 0.63 |
| 3x70+2x16+54.6 | 3x70 | 12 | 9.7 | 0.443 | 213 | 2x16 | 9.6 | 16.0 | 0.63 |
| 3x70+1x25+54.6 | 3x70 | 12 | 9.7 | 0.443 | 213 | 1x25 | 9.6 | 16.0 | 0.63 |
| 3x70+2x25+54.6 | 3x70 | 12 | 9.7 | 0.443 | 213 | 2x25 | 9.6 | 16.0 | 0.50 |
| 3x70+70 | 3x70 | 12 | 9.7 | 0.443 | 213 | - | 10.2 | 20.6 | 0.50 |
| 3x70+1x16+70 | 3x70 | 12 | 9.7 | 0.443 | 213 | 1x16 | 10.2 | 20.6 | 0.50 |
| 3x70+2x16+70 | 3x70 | 12 | 9.7 | 0.443 | 213 | 2x16 | 10.2 | 20.6 | 0.50 |
| 3x95+70 | 3x95 | 12 | 11.5 | 0.320 | 258 | - | 10.2 | 20.6 | 0.50 |
| 3x95+1x16+70 | 3x95 | 12 | 11.5 | 0.320 | 258 | 1x16 | 10.2 | 20.6 | 0.50 |
| 3x95+2x16+70 | 3x95 | 12 | 11.5 | 0.320 | 258 | 2x16 | 10.2 | 20.6 | 0.50 |
| 3x120+70 | 3x120 | 12 | 12.8 | 0.253 | 300 | - | 10.2 | 20.6 | 0.50 |
| 3x120+1x16+70 | 3x120 | 19 | 12.8 | 0.253 | 300 | 1x16 | 10.2 | 20.6 | 0.50 |
| 3x120+2x16+70 | 3x120 | 19 | 12.8 | 0.253 | 300 | 2x16 | 10.2 | 20.6 | 0.50 |
| 3x150+70 | 3x150 | 19 | 14.5 | 0.206 | 344 | - | 10.2 | 20.6 | 0.50 |
| 3x150+1x16+70 | 3x150 | 19 | 14.5 | 0.206 | 344 | 1x16 | 10.2 | 20.6 | 0.50 |
| 3x150+2x16+70 | 3x150 | 19 | 14.5 | 0.206 | 344 | 2x16 | 10.2 | 20.6 | 0.50 |
| 3x120+95 | 3x120 | 19 | 12.8 | 0.253 | 300 | - | 12.9 | 27.9 | 0.343 |
| 3x120+1x16+95 | 3x120 | 19 | 12.8 | 0.253 | 300 | 1x16 | 12.9 | 27.9 | 0.343 |
| 3x120+2x16+95 | 3x120 | 19 | 12.8 | 0.253 | 300 | 2x16 | 12.9 | 27.9 | 0.343 |
| 3x150+95 | 3x150 | 19 | 14.5 | 0.206 | 344 | - | 12.9 | 27.9 | 0.343 |
| 3x150+1x16+95 | 3x150 | 19 | 14.5 | 0.206 | 344 | 1x16 | 12.9 | 27.9 | 0.343 |
| 3x150+2x16+95 | 3x150 | 19 | 14.5 | 0.206 | 344 | 2x16 | 12.9 | 27.9 | 0.343 |
![]()